Wheel Nut - Mazda (B002-37-160B)
1988-2021 Mazda - b00237160b
Wheel Nut - Mazda (B002-37-160B)
1988-2021 Mazda - b00237160b
Details
- Genuine:
- SKU: B002-37-160B
- Other Names: Wheel Lug Nut, Nut Hub
- Replaces: B002-37-160, B002-37-160A
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2021 | Mazda | 3 | 2.0, 2.5 S, 2.5 Turbo, Preferred, Premium, Select | 2.0L L4 - Gas, 2.5L L4 - Gas |
2021 | Mazda | 6 | Carbon Edition, Grand Touring, Grand Touring Reserve, Signature, Sport, Touring | 2.5L L4 - Gas |
2021 | Mazda | CX-3 | Sport | 2.0L L4 - Gas |
2021 | Mazda | CX-30 | 2.5 S, 2.5 Turbo, 2.5 Turbo Premium, 2.5 Turbo Premium Plus, Preferred, Premium, Select | 2.5L L4 - Gas |
2021 | Mazda | CX-5 | Carbon Edition, Carbon Edition Turbo, Grand Touring, Grand Touring Reserve, Signature, Sport, Touring | 2.5L L4 - Gas |
2021 | Mazda | CX-9 | Carbon Edition, Grand Touring, Signature, Sport, Touring | 2.5L L4 - Gas |
2021 | Mazda | MX-5 Miata | Club, Grand Touring, RF Club, RF Grand Touring, Sport | 2.0L L4 - Gas |
2020 | Mazda | 3 | Base, Preferred, Premium, Select | 2.5L L4 - Gas |
2020 | Mazda | 6 | Grand Touring, Grand Touring Reserve, Signature, Sport, Touring | 2.5L L4 - Gas |
2020 | Mazda | CX-3 | Grand Touring, Sport, Touring | 2.0L L4 - Gas |
2020 | Mazda | CX-30 | Base, Preferred, Premium, Select | 2.5L L4 - Gas |
2020 | Mazda | CX-5 | Grand Touring, Grand Touring Reserve, Signature, Sport, Touring | 2.5L L4 - Gas |
2020 | Mazda | CX-9 | Grand Touring, Signature, Sport, Touring | 2.5L L4 - Gas |
2020 | Mazda | MX-5 Miata | Club, Grand Touring, RF Club, RF Grand Touring, Sport | 2.0L L4 - Gas |
2019 | Mazda | 3 | Base | 2.5L L4 - Gas |
2019 | Mazda | 6 | Grand Touring, Grand Touring Reserve, Signature, Sport, Touring | 2.5L L4 - Gas |
2019 | Mazda | CX-3 | Grand Touring, Sport, Touring | 2.0L L4 - Gas |
2019 | Mazda | CX-5 | Grand Touring, Grand Touring Reserve, Signature, Sport, Touring | 2.2L L4 - Diesel, 2.5L L4 - Gas |
2019 | Mazda | CX-9 | Grand Touring, Signature, Sport, Touring | 2.5L L4 - Gas |
2019 | Mazda | MX-5 Miata | Club, Grand Touring, RF Club, RF GT, RF Grand Touring, Sport | 2.0L L4 - Gas |
2018 | Mazda | 3 | Grand Touring, Sport, Touring | 2.0L L4 - Gas, 2.5L L4 - Gas |
2018 | Mazda | 6 | Grand Touring, Grand Touring Reserve, Signature, Sport, Touring | 2.5L L4 - Gas |
2018 | Mazda | CX-3 | Grand Touring, Sport, Touring | 2.0L L4 - Gas |
2018 | Mazda | CX-5 | Grand Touring, Sport, Touring | 2.5L L4 - Gas |
2018 | Mazda | CX-9 | Grand Touring, Signature, Sport, Touring | 2.5L L4 - Gas |
2018 | Mazda | MX-5 Miata | Club, Grand Touring, RF Club, RF Grand Touring, Sport | 2.0L L4 - Gas |
2017 | Mazda | 3 | Grand Touring, Sport, Touring | 2.0L L4 - Gas, 2.5L L4 - Gas |
2017 | Mazda | 6 | Grand Touring, Sport, Touring | 2.5L L4 - Gas |
2017 | Mazda | CX-3 | Grand Touring, Sport, Touring | 2.0L L4 - Gas |
2017 | Mazda | CX-5 | Grand Select, Grand Touring, Sport, Touring | 2.5L L4 - Gas |
2017 | Mazda | CX-9 | Grand Touring, Signature, Sport, Touring | 2.5L L4 - Gas |
2017 | Mazda | MX-5 Miata | Club, Grand Touring, RF Club, RF Grand Touring, Sport | 2.0L L4 - Gas |
2016 | Mazda | 3 | I Sport, I Touring, i Grand Touring, s Grand Touring, s Touring | 2.0L L4 - Gas, 2.5L L4 - Gas |
2016 | Mazda | 6 | Grand Touring, Sport, Touring | 2.5L L4 - Gas |
2016 | Mazda | CX-3 | Grand Touring, Sport, Touring | 2.0L L4 - Gas |
2016 | Mazda | CX-5 | Grand Touring, Sport, Touring | 2.0L L4 - Gas, 2.5L L4 - Gas |
2016 | Mazda | CX-9 | Grand Touring, Signature, Sport, Touring | 2.5L L4 - Gas |
2016 | Mazda | MX-5 Miata | Club, Grand Touring, Launch Edition, Sport | 2.0L L4 - Gas |
2015 | Mazda | 3 | I Sport, I Touring, i Grand Touring, i SV, s Grand Touring, s Touring | 2.0L L4 - Gas, 2.5L L4 - Gas |
2015 | Mazda | 5 | Grand Touring, Sport, Touring | 2.5L L4 - Gas |
2015 | Mazda | 6 | Grand Touring, Sport, Touring | 2.5L L4 - Gas |
2015 | Mazda | CX-5 | Grand Touring, Sport, Touring | 2.0L L4 - Gas, 2.5L L4 - Gas |
2015 | Mazda | CX-9 | Grand Touring, Sport, Touring | 3.7L V6 - Gas |
2015 | Mazda | MX-5 Miata | 25th Anniversary Edition, Club, Grand Touring, Sport | 2.0L L4 - Gas |
2014 | Mazda | 2 | Sport, Touring | 1.5L L4 - Gas |
2014 | Mazda | 3 | I Sport, I Touring, i Grand Touring, i SV, s Grand Touring, s Touring | 2.0L L4 - Gas, 2.5L L4 - Gas |
2014 | Mazda | 5 | Grand Touring, Sport, Touring | 2.5L L4 - Gas |
2014 | Mazda | 6 | Grand Touring, Sport, Touring | 2.5L L4 - Gas |
2014 | Mazda | CX-5 | Grand Touring, Sport, Touring | 2.0L L4 - Gas, 2.5L L4 - Gas |
2014 | Mazda | CX-9 | Grand Touring, Sport, Touring | 3.7L V6 - Gas |
2014 | Mazda | MX-5 Miata | Club, Grand Touring, Sport | 2.0L L4 - Gas |
2013 | Mazda | 2 | Sport, Touring | 1.5L L4 - Gas |
2013 | Mazda | 3 | Mazdaspeed, S, i | 2.0L L4 - Gas, 2.3L L4 - Gas, 2.5L L4 - Gas |
2013 | Mazda | 5 | Grand Touring, Sport, Touring | 2.5L L4 - Gas |
2013 | Mazda | 6 | S, i | 2.5L L4 - Gas, 3.7L V6 - Gas |
2013 | Mazda | CX-5 | Grand Touring, Sport, Touring | 2.0L L4 - Gas |
2013 | Mazda | CX-9 | Grand Touring, Sport, Touring | 3.7L V6 - Gas |
2013 | Mazda | MX-5 Miata | Club, Grand Touring, Sport | 2.0L L4 - Gas |
2012 | Mazda | 2 | Sport, Touring | 1.5L L4 - Gas |
2012 | Mazda | 3 | Mazdaspeed, S, i | 2.0L L4 - Gas, 2.3L L4 - Gas, 2.5L L4 - Gas |
2012 | Mazda | 5 | Grand Touring, Sport, Touring | 2.5L L4 - Gas |
2012 | Mazda | 6 | S, i | 2.5L L4 - Gas, 3.7L V6 - Gas |
2012 | Mazda | CX-7 | Grand Touring, SV, Sport, Touring | 2.3L L4 - Gas, 2.5L L4 - Gas |
2012 | Mazda | CX-9 | Grand Touring, Sport, Touring | 3.7L V6 - Gas |
2012 | Mazda | MX-5 Miata | Grand Touring, Special Edition, Sport, Touring | 2.0L L4 - Gas |
2011 | Mazda | 2 | Sport, Touring | 1.5L L4 - Gas |
2011 | Mazda | 3 | Mazdaspeed, S, i | 2.0L L4 - Gas, 2.3L L4 - Gas, 2.5L L4 - Gas |
2011 | Mazda | 6 | S, i | 2.5L L4 - Gas, 3.7L V6 - Gas |
2011 | Mazda | CX-7 | Grand Touring, SV, Sport, Touring | 2.3L L4 - Gas, 2.5L L4 - Gas |
2011 | Mazda | CX-9 | Grand Touring, Sport, Touring | 3.7L V6 - Gas |
2011 | Mazda | MX-5 Miata | Grand Touring, Special Edition, Sport, Touring | 2.0L L4 - Gas |
2011 | Mazda | RX-8 | Grand Touring, R3, Sport | 1.3L R2 - Gas |
2010 | Mazda | 3 | Mazdaspeed, S, i | 2.0L L4 - Gas, 2.3L L4 - Gas, 2.5L L4 - Gas |
2010 | Mazda | 5 | Grand Touring, Sport, Touring | 2.3L L4 - Gas |
2010 | Mazda | 6 | S, i | 2.5L L4 - Gas, 3.7L V6 - Gas |
2010 | Mazda | CX-7 | Grand Touring, SV, Sport, Touring | 2.3L L4 - Gas, 2.5L L4 - Gas |
2010 | Mazda | CX-9 | Grand Touring, Sport, Touring | 3.7L V6 - Gas |
2010 | Mazda | MX-5 Miata | Grand Touring, Sport, Touring | 2.0L L4 - Gas |
2010 | Mazda | RX-8 | Grand Touring, R3, Sport | 1.3L R2 - Gas |
2009 | Mazda | 3 | Mazdaspeed, S, i | 2.0L L4 - Gas, 2.3L L4 - Gas |
2009 | Mazda | 5 | Grand Touring, Sport, Touring | 2.3L L4 - Gas |
2009 | Mazda | 6 | S, i | 2.5L L4 - Gas, 3.7L V6 - Gas |
2009 | Mazda | CX-7 | Grand Touring, Sport, Touring | 2.3L L4 - Gas |
2009 | Mazda | CX-9 | Grand Touring, Sport, Touring | 3.7L V6 - Gas |
2009 | Mazda | MX-5 Miata | Grand Touring, SV, Sport, Touring | 2.0L L4 - Gas |
2009 | Mazda | RX-8 | Grand Touring, R3, Sport, Touring | 1.3L R2 - Gas |
2008 | Mazda | 3 | Mazdaspeed, S, i | 2.0L L4 - Gas, 2.3L L4 - Gas |
2008 | Mazda | 5 | Grand Touring, Sport, Touring | 2.3L L4 - Gas |
2008 | Mazda | 6 | S, i | 2.3L L4 - Gas, 3.0L V6 - Gas |
2008 | Mazda | CX-7 | Grand Touring, Sport, Touring | 2.3L L4 - Gas |
2008 | Mazda | CX-9 | Grand Touring, Sport, Touring | 3.7L V6 - Gas |
2008 | Mazda | MX-5 Miata | Grand Touring, SV, Sport, Touring | 2.0L L4 - Gas |
2008 | Mazda | RX-8 | 40th Anniversary Edition, Grand Touring, Sport, Touring | 1.3L R2 - Gas |
2007 | Mazda | 3 | Mazdaspeed, S, i | 2.0L L4 - Gas, 2.3L L4 - Gas |
2007 | Mazda | 5 | Grand Touring, Sport, Touring | 2.3L L4 - Gas |
2007 | Mazda | 6 | Mazdaspeed, S, i | 2.3L L4 - Gas, 3.0L V6 - Gas |
2007 | Mazda | CX-7 | Grand Touring, Sport, Touring | 2.3L L4 - Gas |
2007 | Mazda | CX-9 | Grand Touring, Sport, Touring | 3.5L V6 - Gas |
2007 | Mazda | MX-5 Miata | Grand Touring, SV, Sport, Touring | 2.0L L4 - Gas |
2007 | Mazda | RX-8 | Base | 1.3L R2 - Gas |
2006 | Mazda | 3 | S, i | 2.0L L4 - Gas, 2.3L L4 - Gas |
2006 | Mazda | 5 | Sport, Touring | 2.3L L4 - Gas |
2006 | Mazda | 6 | Mazdaspeed, S, i | 2.3L L4 - Gas, 3.0L V6 - Gas |
2006 | Mazda | MPV | ES, LX, LX-SV | 3.0L V6 - Gas |
2006 | Mazda | MX-5 Miata | Base, Club Spec, Grand Touring, Sport, Touring | 2.0L L4 - Gas |
2006 | Mazda | RX-8 | Base | 1.3L R2 - Gas |
2005 | Mazda | 3 | S, SP23, i | 2.0L L4 - Gas, 2.3L L4 - Gas |
2005 | Mazda | 6 | S, i | 2.3L L4 - Gas, 3.0L V6 - Gas |
2005 | Mazda | MPV | ES, LX | 3.0L V6 - Gas |
2005 | Mazda | Miata | Base, LS, Mazdaspeed | 1.8L L4 - Gas |
2005 | Mazda | RX-8 | Base, Shinka | 1.3L R2 - Gas |
2004 | Mazda | 3 | S, i | 2.0L L4 - Gas, 2.3L L4 - Gas |
2004 | Mazda | 6 | S, i | 2.3L L4 - Gas, 3.0L V6 - Gas |
2004 | Mazda | MPV | ES, LX | 3.0L V6 - Gas |
2004 | Mazda | Miata | Base, LS, Mazdaspeed | 1.8L L4 - Gas |
2004 | Mazda | RX-8 | Base | 1.3L R2 - Gas |
2003 | Mazda | 6 | S, i | 2.3L L4 - Gas, 3.0L V6 - Gas |
2003 | Mazda | MPV | ES, LX | 3.0L V6 - Gas |
2003 | Mazda | Miata | Base, LS, SE, Shinsen | 1.8L L4 - Gas |
2003 | Mazda | Protege | DX, ES, LX, Mazdaspeed | 2.0L L4 - Gas |
2003 | Mazda | Protege5 | Base | 2.0L L4 - Gas |
2002 | Mazda | 626 | ES, LX | 2.0L L4 - Gas, 2.5L V6 - Gas |
2002 | Mazda | MPV | ES, LX | 3.0L V6 - Gas |
2002 | Mazda | Miata | Base, LS, SE | 1.8L L4 - Gas |
2002 | Mazda | Millenia | Base, S | 2.3L V6 - Gas, 2.5L V6 - Gas |
2002 | Mazda | Protege | DX, ES, LX | 2.0L L4 - Gas |
2002 | Mazda | Protege5 | Base | 2.0L L4 - Gas |
2001 | Mazda | 626 | ES, LX | 2.0L L4 - Gas, 2.5L V6 - Gas |
2001 | Mazda | MPV | DX, ES, LX | 2.5L V6 - Gas |
2001 | Mazda | Miata | Base, LS, SE | 1.8L L4 - Gas |
2001 | Mazda | Millenia | Base | 2.3L V6 - Gas, 2.5L V6 - Gas |
2001 | Mazda | Protege | DX, ES, LX, MP3 | 1.6L L4 - Gas, 2.0L L4 - Gas |
2000 | Mazda | 626 | ES, LX | 2.0L L4 - Gas, 2.5L V6 - Gas |
2000 | Mazda | MPV | DX, ES, LX | 2.5L V6 - Gas |
2000 | Mazda | Miata | Base, LS, SE | 1.8L L4 - Gas |
2000 | Mazda | Millenia | Base, Millennium Edition, S | 2.3L V6 - Gas, 2.5L V6 - Gas |
2000 | Mazda | Protege | DX, ES, LX | 1.6L L4 - Gas, 1.8L L4 - Gas |
1999 | Mazda | 626 | ES, LX | 2.0L L4 - Gas, 2.5L V6 - Gas |
1999 | Mazda | Miata | 10th Anniversary, Base | 1.8L L4 - Gas |
1999 | Mazda | Millenia | Base, S | 2.3L V6 - Gas, 2.5L V6 - Gas |
1999 | Mazda | Protege | DX, ES, LX | 1.6L L4 - Gas, 1.8L L4 - Gas |
1998 | Mazda | 626 | DX, ES, LX | 2.0L L4 - Gas, 2.5L V6 - Gas |
1998 | Mazda | MPV | ES, LX | 3.0L V6 - Gas |
1998 | Mazda | Millenia | Base, L, S | 2.3L V6 - Gas, 2.5L V6 - Gas |
1998 | Mazda | Protege | DX, ES, LX | 1.5L L4 - Gas, 1.8L L4 - Gas |
1997 | Mazda | 626 | DX, ES, LX | 2.0L L4 - Gas, 2.5L V6 - Gas |
1997 | Mazda | MPV | ES, LX | 3.0L V6 - Gas |
1997 | Mazda | MX-6 | Base, LS | 2.0L L4 - Gas, 2.5L V6 - Gas |
1997 | Mazda | Miata | Base, M Edition, STO | 1.8L L4 - Gas |
1997 | Mazda | Millenia | Base, L, S | 2.3L V6 - Gas, 2.5L V6 - Gas |
1997 | Mazda | Protege | DX, ES, LX | 1.5L L4 - Gas, 1.8L L4 - Gas |
1996 | Mazda | 626 | DX, ES, LX | 2.0L L4 - Gas, 2.5L V6 - Gas |
1996 | Mazda | MPV | DX, ES, LX | 3.0L V6 - Gas |
1996 | Mazda | MX-6 | Base, LS, M Edition | 2.0L L4 - Gas, 2.5L V6 - Gas |
1996 | Mazda | Miata | Base, M Edition | 1.8L L4 - Gas |
1996 | Mazda | Millenia | Base, L, S | 2.3L V6 - Gas, 2.5L V6 - Gas |
1996 | Mazda | Protege | DX, ES, LX | 1.5L L4 - Gas, 1.8L L4 - Gas |
1995 | Mazda | 626 | DX, ES, LX | 2.0L L4 - Gas, 2.5L V6 - Gas |
1995 | Mazda | MX-3 | Base | 1.6L L4 - Gas |
1995 | Mazda | MX-6 | Base, LS | 2.0L L4 - Gas, 2.5L V6 - Gas |
1995 | Mazda | Miata | Base, M Edition | 1.8L L4 - Gas |
1995 | Mazda | Millenia | Base, L, S | 2.3L V6 - Gas, 2.5L V6 - Gas |
1995 | Mazda | Protege | DX, ES, LX | 1.5L L4 - Gas, 1.8L L4 - Gas |
1995 | Mazda | RX-7 | Base, R2, Touring | 1.3L R2 - Gas |
1994 | Mazda | 323 | Base | 1.6L L4 - Gas |
1994 | Mazda | 626 | DX, ES, LX | 2.0L L4 - Gas, 2.5L V6 - Gas |
1994 | Mazda | MX-3 | Base, GS | 1.6L L4 - Gas, 1.8L V6 - Gas |
1994 | Mazda | MX-6 | Base, LS | 2.0L L4 - Gas, 2.5L V6 - Gas |
1994 | Mazda | Miata | Base, M Edition | 1.8L L4 - Gas |
1994 | Mazda | Protege | Base, DX, LX | 1.8L L4 - Gas |
1994 | Mazda | RX-7 | Base, R2, Touring | 1.3L R2 - Gas |
1993 | Mazda | 323 | Base, SE | 1.6L L4 - Gas |
1993 | Mazda | 626 | DX, ES, LX | 2.0L L4 - Gas, 2.5L V6 - Gas |
1993 | Mazda | MX-3 | Base, GS, SE | 1.6L L4 - Gas, 1.8L V6 - Gas |
1993 | Mazda | MX-6 | Base, LS | 2.0L L4 - Gas, 2.5L V6 - Gas |
1993 | Mazda | Miata | Base, LE | 1.6L L4 - Gas |
1993 | Mazda | Protege | DX, LX | 1.8L L4 - Gas |
1993 | Mazda | RX-7 | Base, R1, Touring | 1.3L R2 - Gas |
1992 | Mazda | 323 | Base, SE | 1.6L L4 - Gas |
1992 | Mazda | MX-3 | Base, GS | 1.6L L4 - Gas, 1.8L V6 - Gas |
1992 | Mazda | MX-6 | DX, GT, LX | 2.2L L4 - Gas |
1992 | Mazda | Miata | Base | 1.6L L4 - Gas |
1992 | Mazda | Protege | DX, LX | 1.8L L4 - Gas |
1991 | Mazda | 323 | Base, SE | 1.6L L4 - Gas |
1991 | Mazda | MX-6 | DX, GT, LE, LX | 2.2L L4 - Gas |
1991 | Mazda | Miata | Base, SE | 1.6L L4 - Gas |
1991 | Mazda | Protege | 4WD, DX, LX | 1.8L L4 - Gas |
1990 | Mazda | 323 | Base, SE | 1.6L L4 - Gas |
1990 | Mazda | MX-6 | DX, GT, GT 4WS, LX | 2.2L L4 - Gas |
1990 | Mazda | Miata | Base | 1.6L L4 - Gas |
1990 | Mazda | Protege | 4WD, LX, SE | 1.8L L4 - Gas |
1989 | Mazda | MX-6 | DX, GT, GT 4WS, LX | 2.2L L4 - Gas |
1988 | Mazda | MX-6 | DX, GT, LX | 2.2L L4 - Gas |
Mazda Wholesale Direct
Shopping at Mazda Wholesale Direct means you will get your Wheel Nut (b00237160b) at a wholesale price while still being a brand new, genuine, OEM part. With VIN verification we can be sure your Wheel Nut will perfectly fit your 1988-2021 Mazda vehicle and will be backed by a manufacture's warranty. We are an authorized Mazda parts dealership and we can deliver your parts to anywhere in the United States.
Mazda parts and accessories right here on mazdawholesaledirect.com.
Mazda
Shop OEM Mazda Parts and Accessories shipped directly to you